Weight Chart

Weight in ounces 
  Day          
Sex Birth 1 2 3 4 5 6
M 13.50 16.00 17.50 20.25 23.00 26.00 29.00
F 13.00 15.00 17.25 18.75 23.00 24.50 27.50
F 13.00 14.50 17.00 20.00 22.00 25.00 27.25
M 10.00 11.00 13.00 13.75 17.00 19.00 21.00
F 11.50 13.00 15.00 16.25 19.00 20.50 24.50
F 13.50 15.50 18.00 20.50 23.50 24.00 27.25
M 13.50 16.00 18.50 20.75 24.00 26.00 28.50
               
Weight Gain from Previous Day               
M 0.00 2.50 1.50 2.75 2.75 3.00 3.00
F 0.00 2.00 2.25 1.50 4.25 1.50 3.00
F 0.00 1.50 2.50 3.00 2.00 3.00 2.25
M 0.00 1.00 2.00 0.75 3.25 2.00 2.00
F 0.00 1.50 2.00 1.25 2.75 1.50 4.00
F 0.00 2.00 2.50 2.50 3.00 0.50 3.25
M 0.00 2.50 2.50 2.25 3.25 2.00 2.50
               
%Weight Gain from previous day               
M 0.0 18.5 9.4 15.7 13.6 13.0 11.5
F 0.0 15.4 15.0 8.7 22.7 6.5 12.2
F 0.0 11.5 17.2 17.6 10.0 13.6 9.0
M 0.0 10.0 18.2 5.8 23.6 11.8 10.5
F 0.0 13.0 15.4 8.3 16.9 7.9 19.5
F 0.0 14.8 16.1 13.9 14.6 2.1 13.5
M 0.0 18.5 15.6 12.2 15.7 8.3 9.6

Last Updated on 2/8/06
By Earl Thomas